| Management number | 217790486 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217790486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | 9" Inseam |
| Brand Name | Libin |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Casual Shorts |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Material Type | Nylon |
| Occasion Type | Daily Life, Golf, Leisure, Office, Sports |
| Item Type Name | Casual Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form