| Management number | 209132312 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209132312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027242923249 |
|---|---|
| Color | Silver |
| Impedance | 0.01 Ohms |
| Brand Name | Sony |
| Model Name | WH-1000XM5S |
| Item Weight | 250 Grams |
| Control Type | Google Assistant |
| Manufacturer | Sony |
| Model Number | WH1000XM5/S |
| BuiltIn Media | Headphones, Carry Case, Connection Cable, USB Cable, Reference Guide |
| Noise Control | Active Noise Cancellation |
| Series Number | 5 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Tablets |
| Enclosure Material | Leather, Plastic/Metal Frame |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 3.5 Hours |
| Carrying Case Color | Silver or Gray |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | Amazon Policy |
| Age Range Description | All Ages |
| Number of Power Levels | 100 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form