| Management number | 217644832 | Release Date | 2026/04/19 | List Price | $10.12 | Model Number | 217644832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wash baby’s skin with this extra-mild baby bath for delicate skin. Calendula’s sunny warmth and skin soothing powers are matched with silky sweet almond oil and sesame oil to prevent drying, in a truly nourishing blend. Warm and pampering on the skin, kindly cleansing, it’s a bath made to keep skin soft, smooth and with the lovely fragrance of clean baby.
| UPC | 885578616903 890835199204 400467510553 885719144128 885573892807 885609333366 885588108238 885264644562 358965535151 001638088156 885300764049 885717714804 885593550831 885166235783 |
|---|---|
| Item Form | Cream Bath |
| Skin Type | Sensitive |
| Brand Name | Weleda |
| Model Name | Calendula Baby Cream Bath, 6.8 Fl Oz |
| Scent Name | Almond |
| Unit Count | 6.8 Fluid Ounces |
| Item Weight | 8 ounces |
| Manufacturer | Weleda |
| Model Number | 9659 |
| Item Type Name | food |
| Item Dimensions | 3 x 1.25 x 6.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Soothing,Skin Soothing,Moisturizing,Nourishing |
| Material Features | Dermatologist Tested, Fragrance Free, Hypoallergenic, Non Toxic |
| Package Type Name | Bottle |
| Active Ingredients | calendula |
| Material Type Free | detergents free |
| Net Content Volume | 6.8 Fluid Ounces |
| Net Content Weight | 1 Ounces |
| Special Ingredients | Almond |
| Age Range Description | For Babies |
| Manufacturer Part Number | WL-109 |
| Recommended Uses For Product | Soothing |
| Global Trade Identification Number | 00885717714804, 03596209937119, 04001638088152, 04001638095150, 04001638096591, 04001638523141, 04001638996594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form